Monday, September 5, 2011

Intel Core i5 Processor Specifications

Processor Number Cache Clock Speed # of Cores/
# of Threads
Max TDP Memory Types Graphics
Intel® Core™ i5-2557M Processor (3M Cache, 1.70 GHz) 3.0 MB 1.70 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2467M Processor (3M Cache, 1.60 GHz) 3.0 MB 1.60 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2540M Processor (3M Cache, 2.60 GHz) 3.0 MB 2.60 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2520M Processor (3M Cache, 2.50 GHz) 3.0 MB 2.50 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2390T Processor (3M Cache, 2.70 GHz) 3.0 MB 2.70 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2510E Processor (3M Cache, 2.50 GHz) 3.0 MB 2.50 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2515E Processor (3M Cache, 2.50 GHz) 3.0 MB 2.50 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2410M Processor (3M Cache, 2.30 GHz) 3.0 MB 2.30 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2537M Processor (3M Cache, 1.40 GHz) 3.0 MB 1.40 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2300 Processor (6M Cache, 2.80 GHz) 6.0 MB 2.80 GHz 4 / 4 95 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2400 Processor (6M Cache, 3.10 GHz) 6.0 MB 3.10 GHz 4 / 4 95 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2400S Processor (6M Cache, 2.50 GHz) 6.0 MB 2.50 GHz 4 / 4 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2500 Processor (6M Cache, 3.30 GHz) 6.0 MB 3.30 GHz 4 / 4 95 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2500K Processor (6M Cache, 3.30 GHz) 6.0 MB 3.30 GHz 4 / 4 95 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i5-2500S Processor (6M Cache, 2.70 GHz) 6.0 MB 2.70 GHz 4 / 4 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2500T Processor (6M Cache, 2.30 GHz) 6.0 MB 2.30 GHz 4 / 4 45 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2310 Processor (6M Cache, 2.90 GHz) 6.0 MB 2.90 GHz 4 / 4 95 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i5-2405S Processor (6M Cache, 2.50 GHz) 6.0 MB 2.50 GHz 4 / 4 65 DDR3-1066/1333 Intel® HD Graphics 3000

No comments:

Post a Comment