Monday, September 5, 2011

2nd Generation Intel® Core™ i3 Processor

Processor Number Cache Clock Speed # of Cores/
# of Threads
Max TDP Memory Types Graphics
Intel® Core™ i3-2330E Processor (3M Cache, 2.20 GHz) 3.0 MB 2.20 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i3-2330M Processor (3M Cache, 2.20 GHz) 3.0 MB 2.20 GHz 2 / 4 35 DDR3-1066/1333 No
Intel® Core™ i3-2357M Processor (3M Cache, 1.30 GHz) 3.0 MB 1.30 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i3-2340UE Processor (3M Cache, 1.30 GHz) 3.0 MB 1.30 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz) 3.0 MB 3.10 GHz 2 / 4 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz) 3.0 MB 2.50 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz) 3.0 MB 3.30 GHz 2 / 4 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i3-2310M Processor (3M Cache, 2.10 GHz) 3.0 MB 2.10 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i3-2102 Processor (3M Cache, 3.10 GHz) 3.0 MB 3.10 GHz 2 / 4 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i3-2312M Processor (3M Cache, 2.10 GHz) 3.0 MB 2.10 GHz 2 / 4 35 DDR3-1066/1333 Processor Graphics
Intel® Core™ i3-2310E Processor (3M Cache, 2.10 GHz) 3.0 MB 2.10 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz) 3.0 MB 3.10 GHz 2 / 4 65 DDR3-1066/1333 Intel® HD Graphics 3000

No comments:

Post a Comment