Key Features | ||
| Screen Size (Diagonal) | 3.5 inch | |
| Installed Memory | 32 GB | |
| Connectivity | Bluetooth, USB, WLAN, WiFi | |
| Operating System | iPhone OS (iOS) | |
| Design | Mobile | |
| Style | Smartphone, Touch Screen | |
| Location | aGPS • Digital compass | |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GSM • CDMA 1900 • CDMA 800 • CDMA • EDGE • EGSM 900 • EGSM 1800 • EGSM 1900 • HSDPA 850 • HSDPA 2100 • HSDPA • UMTS • HSUPA • HSDPA 1900 • EGSM 850 | |
| Sensors | Three-axis gyro • Accelerometer • Proximity sensor • Ambient light sensor | |
Display | ||
| Screen Size | 3.5 inch | |
| Display Technology | Retina | |
| Display Size | 640 x 960 | |
| Screen Type | 16M Colors | |
Memory | ||
| Installed Memory | 32 GB | |
Communication | ||
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetooth • WLAN 802.11n | |
Multimedia | ||
| Digital Photography Features | Automatic Light Balance • Video Capture Capability • Auto Zoom • Digital Zoom • Auto Focus • Built In Flash • Front Camera • HD Video Capture (1080p) • Face Detection | |
| Audio Output | Stereo Headphone Jack • Built in Stereo Speakers • 3.5 mm Stereo jack | |
Technical Features | ||
| Digital Camera Resolution | 8 Megapixels | |
| Standby Time | 200 Hours | |
| Connectivity | Bluetooth • USB • WLAN • WiFi | |
| Interface Type | USB 2.0 • Bluetooth • Wi-Fi | |
| Operating System | iPhone OS 5 (iOS 5) | |
| Talk Time | 8 Hours | |
| Input Method | Touch Screen • Microphone | |
Other Features | ||
| Multimedia Features | Composable ringtones • Digital TV playback • FM Radio with RDS • Integrated Digital Camera • MIDI Ringtones • MP3 player • MP3 ringtones • MPEG4 video playback • Picture editor • Video Capture • Video Player • Video Recorder • Voice recorder • Polyphonic ringtones • FM Radio • HD Video Recorder (1080p) | |
| Messaging Formats | POP3 • SMTP | |
| Phone Features | Caller group profiling • Caller line identifier • Icon caller ID • Integrated speakerphone • iTap predictive text input • Personal security code • Photo caller ID • Predictive text input • Rington caller ID • Speech recognition • Voice dialing • Vibrating Alert • SIM locking PIN code • Sound Notification • Speakerphone • Hands Free Options • Email • Web Browser • Multitasking Capability | |
| Data Formats | WAP 1.2 • WAP 2.0 • HTML • XML • XHTML • HSDPA • UMTS • WAP | |
Battery | ||
| Battery Type | Lithium-ion Battery | |
Dimensions | ||
| Weight | 4.9 oz. | |
| Depth | 0.37 in. | |
| Height | 4.5 in. | |
| Width | 2.31 in. | |
Miscellaneous | ||
| Exterior Color | White | |
| Included Accessories | User Manual • USB Data Cable • Earphones | |
| Family Line | Apple iPhone | |
| Product ID | 112624731 | |
Wednesday, February 15, 2012
Apple iPhone 4S White (32 GB) Smartphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment